Total Carbon footprint in 2025 is calculated as 1694 ton for (Scope 1 + Scope 2) and 85 ton CO2e for Scope 3 according to the GHG protocol.
| Total Carbon Emission | |||
| Scope 1 | ton CO2e | ||
| Fuel Consumption (For Heating) | 1633,76 | ||
| Enterprise-owned vehicles | 59,94 | ||
| Scope 2 | ton CO2e | ||
| Electricity Consumption | 0,00 | * | |
| Scope 3 | ton CO2e | ||
| Non-corporate-owned vehicle emissions | 56,00 | ||
| Water Consumption | 7,98 | ||
| Domestic Wastes | 21,11 | ||
| Scope 1 + Scope 2 | 1693,69 | ton CO2e | |
| Scope 3 | 85 | ton CO2e | |
| *Sakarya University has contributed to Sustainability activities with the I-REC certificate. | |||
Hydro-electric I-REC Certificate