Total Carbon footprint in 2024 is calculated as 1670 ton for (Scope 1 + Scope 2) and 75 ton CO2e for Scope 3 according to the GHG protocol.
Total Carbon Emission | |||
Scope 1 | ton CO2e | ||
Fuel Consumption (For Heating) | 1605,94 | ||
Enterprise-owned vehicles | 63,77 | ||
Scope 2 | ton CO2e | ||
Electricity Consumption | 0,00 | * | |
Scope 3 | ton CO2e | ||
Non-corporate-owned vehicle emissions | 56,00 | ||
Water Consumption | 11,68 | ||
Domestic Wastes | 7,78 | ||
Scope 1 + Scope 2 | 1670 | ton CO2e | |
Scope 3 | 75 | ton CO2e | |
*Sakarya University has contributed to Sustainability activities with the I-REC certificate. |
Hydro-electric I-REC Certificate